Größentabelle
FULLFITALL Swimwear Size Chart
FULLFITALL Swimwear Size Chart
| Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) | CUP | Height (in) | Weight (pound) |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 33 - 35 | 25.5 - 28.5 | 36 - 38 | 32B-32C, 34B | 61-65 | 99-121 |
| M | 8-10 | 35 - 37 | 27.5 - 30.5 | 38 - 40 | 34C-34D, 36C | 63-67 | 110-132 |
| L | 12-14 | 37 - 39 | 29.5 - 33 | 40 - 42 | 36C-36D, 38D | 63-69 | 132-165 |
| XL | 16-18 | 39 - 41.5 | 33 - 36.5 | 42 - 44.5 | 38B-38C, 40B-40C | 65-71 | 154-187 |
| 2XL | 16W | 41.5-44 | 35.5 - 38.5 | 44.5-46.5 | 40C-40D, 42C-42C | 65-71 | 187-209 |
Care Instructions:
1. Machine Wash Cold (30°C), Delicate Cycle.
2. Do not Bleach.
3. Line Dry in Shade.
4. Do not Iron.
5. Do not Dry Clean.
Sizing Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
1. Machine Wash Cold (30°C), Delicate Cycle.
2. Do not Bleach.
3. Line Dry in Shade.
4. Do not Iron.
5. Do not Dry Clean.
Sizing Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Versand
Kostenloser Versand ab 69 $.
Lieferzeit = Bearbeitungszeit + Versandzeit
Versandzeit:
Expressversand: 3-7 Werktage
Standardversand: 8-12 Werktage





