Description
Flattering tankini set with v-neck keyhole, wireless push-up cups, flowy irregular hem, and high-waisted bottom. Soft, stretchy fabric. Perfect for beach and vacation.
- Neckline Features: Get ready to turn heads at the beach or pool with our two piece swim suit featuring a sexy V-neck design with a flirty keyhole detail for a touch of allure
- Push Up Top: Designed to provide ultimate support and comfort, this tankini top comes with wireless push-up bra cups and adjustable back straps, allowing you to customize your fit and feel confident all day long
- Tummy Control Design: Achieve a flattering silhouette with the flowy irregular hem that offers tummy control and concealing properties, giving you the confidence to enjoy water sports or vacations without worries
- Full Coverage Bottom: This swiming suit offers a high-waisted design that enhances your curves and provides excellent coverage while ensuring you stay stylish and comfortable
-
Material: Made from soft, stretchy, and breathable materials, offers ultimate comfort and flexibility for all-day , makes you glamorous for honeymoon, enjoying the sun and waves, tropical vacation
Size Chart
FULLFITALL Swimwear Size & Country Comparison Chart
FULLFITALL Swimwear Size & Country Comparison Chart
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Cup | UK/AU Size | EUR Size | US Size |
|---|---|---|---|---|---|---|---|
| S | 32"-34" / 81-86cm | 24"-26" / 61-66cm | 34"-36" / 86-91cm | A-B | 6-8 | 32-34 | 4-6 |
| M | 34"-36" / 86-91cm | 26"-28" / 66-71cm | 36"-38" / 91-96cm | B-C | 8-10 | 34-36 | 6-8 |
| L | 36"-38" / 91-96cm | 28"-30" / 71-76cm | 38"-40" / 96-101cm | B-C | 10-12 | 36-38 | 8-10 |
| XL | 38"-40" / 96-101cm | 30"-32" / 76-81cm | 40"-42" / 101-106cm | B-C | 12-14 | 38-40 | 10-12 |
| XXL | 40"-42" / 101-106cm | 32"-34" / 81-86cm | 42"-44" / 106-111cm | B-D | 14-16 | 40-42 | 12-14 |
| 3XL | 42"-44" / 106-111cm | 34"-36" / 86-91cm | 44"-46" / 111-116cm | D-E | 16-18 | 42-44 | 14-16 |
| 4XL | 44"-46" / 111-116cm | 36"-38" / 91-96cm | 46"-48" / 116-121cm | D-E | 18-20 | 44-46 | 16-18 |
| 5XL | 46"-48" / 116-121cm | 38"-40" / 96-101cm | 48"-50" / 121-126cm | D-E | 20-22 | 46-48 | 18-20 |
| 6XL | 48"-50" / 121-126cm | 40"-42" / 101-106cm | 50"-52" / 126-131cm | D-E | 22-24 | 48-50 | 20-22 |
Different Country Size Comparison Table
| Size | UK | EUR | ITA | FRA | RUS | US |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 36 | 32 | 38 | 0 |
| XS | 6 | 34 | 38 | 34 | 40 | 2 |
| S | 8 | 36 | 40 | 36 | 42 | 4 |
| M | 10 | 38 | 42 | 38 | 44 | 6 |
| L | 12 | 40 | 44 | 40 | 46 | 8 |
| XL | 14 | 42 | 46 | 42 | 48 | 10 |
Notes:
- Sizes are shown in both inches and centimeters for reference.
- The country comparison table provides cross-referencing for different regional sizing standards.
Sizing Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
- Sizes are shown in both inches and centimeters for reference.
- The country comparison table provides cross-referencing for different regional sizing standards.
Sizing Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Shipping
Free Shipping $69.
Receiving time = Processing time + Shipping time
Shipping time:
Expedited Shipping: 3-7 Business Days
Standard Shipping: 8-12 Business Days